| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Soriano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernie Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Jeter | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Enrique Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hideki Matsui | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Giambi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorge Posada | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Juan Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Garcia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Félix Heredia | 0.0 | 0 | 1 | 1 | 1 | 0 |
Jose Contreras | 1.0 | 1 | 0 | 0 | 1 | 0 |
Mariano Rivera | 2.0 | 0 | 0 | 0 | 0 | 0 |
Roger Clemens | 6.0 | 5 | 2 | 2 | 1 | 7 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bill Mueller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Varitek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnny Damon | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manny Ramirez | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nomar Garciaparra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Todd Walker | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Trot Nixon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alan Embree | 1.0 | 1 | 0 | 0 | 0 | 0 |
Mike Timlin | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pedro Martínez |
| 7.0 |
| 6 |
| 4 |
| 4 |
| 1 |
| 6 |