| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 11 | 16 | 1 |
| ARI | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Elly De La Cruz | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sal Stewart | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
JJ Bleday | 6 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Tyler Stephenson | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Eugenio Suárez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt McLain | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Dane Myers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Héctor Rodríguez | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ke'Bryan Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Rhett Lowder | 6.0 | 6 | 4 | 3 | 1 | 1 |
Luis Mey | 1.0 | 2 | 0 | 0 | 0 | 2 |
Tony Santillan | 1.0 | 1 | 1 | 1 | 2 | 0 |
Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Lars Nootbaar | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Corbin Carroll | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Moreno | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Geraldo Perdomo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan Arenado | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tim Tawa | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ildemaro Vargas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Fernandez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Waldschmidt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Michael Soroka | 3.1 | 6 | 6 | 6 | 3 | 3 |
Zack Littell | 3.2 | 8 | 4 | 4 | 2 | 1 |
Dennis Santana |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 3 |