| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| NYY | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 | 16 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Allen Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Daniel Nava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dustin Pedroia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley Ramirez | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Anthony Napoli | 2 | 1 | 1 | 0 | 0 | — | — | — | 2 | 0 |
Mookie Betts | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pablo Sandoval | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Michael Hanigan | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
Sandy León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Victorino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xander Bogaerts | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Anthony Varvaro | 1.0 | 1 | 0 | 0 | 0 | 1 |
Clay Buchholz | 3.1 | 9 | 10 | 9 | 2 | 3 |
Craig Andrew Breslow | 1.2 | 0 | 0 | 0 | 3 | 1 |
Edward Mujica | 1.0 | 2 | 1 | 1 | 0 | 0 |
Tommy Layne | 1.0 | 4 | 3 | 3 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Brett Gardner | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCann | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carlos Ivan Beltran | 4 | 2 | 2 | 1 | 0 | — | — | — | 0 | 1 |
Chase Headley | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didi Gregorius | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregorio Petit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ellsbury | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Kyle Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Drew | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
David Carpenter | 1.2 | 1 | 0 | 0 | 0 | 0 |
Kyle Davies | 2.1 | 3 | 0 | 0 | 0 | 2 |
Masahiro Tanaka |
| 5.0 |
| 4 |
| 4 |
| 3 |
| 3 |
| 4 |