| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexei Ponikarovsky | 1 | 0 | 0 | 0 | 0 |
Andre Deveaux | 0 | 0 | 0 | 0 | 5 |
Brad May | 0 | 0 | -1 | 0 | 0 |
Dominic Moore | 0 |
| Player | SV | GA |
|---|---|---|
Vesa Toskala | 26 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Nodl | 0 | 0 | 0 | 0 | 0 |
Andrew Alberts | 1 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Ian White | 0 | 0 | 0 | 0 | 0 |
Jaime Sifers | 0 | 0 | 0 | 0 | 0 |
Jamal Mayers | 0 | 0 | 0 | 0 | 0 |
Jason Blake | 0 | 0 | 0 | 0 | 2 |
John Mitchell | 0 | 0 | -1 | 0 | 0 |
Jonas Frogren | 0 | 0 | 0 | 0 | 0 |
Lee Stempniak | 0 | 0 | 0 | 0 | 2 |
Luke Schenn | 0 | 0 | 1 | 0 | 0 |
Matt Stajan | 0 | 1 | 0 | 0 | 0 |
Nik Antropov | 0 | 1 | 0 | 0 | 0 |
Niklas Hagman | 0 | 0 | -2 | 0 | 0 |
Pavel Kubina | 0 | 0 | -1 | 0 | 2 |
Ryan Hollweg | 0 | 0 | 0 | 0 | 0 |
Tomas Kaberle | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
Braydon Coburn | 0 | 0 | 0 | 0 | 0 |
Darroll Powe | 0 | 0 | 0 | 0 | 2 |
Glen Metropolit | 0 | 0 | 1 | 0 | 0 |
Jeff Carter | 2 | 0 | 0 | 0 | 2 |
Joffrey Lupul | 0 | 0 | 0 | 0 | 0 |
Kimmo Timonen | 0 | 1 | 0 | 0 | 0 |
Luca Sbisa | 0 | 0 | 1 | 0 | 0 |
Matthew Carle | 0 | 0 | 0 | 0 | 0 |
Mike Knuble | 0 | 0 | 0 | 0 | 0 |
Mike Richards | 1 | 0 | 0 | 0 | 0 |
Randy Jones | 0 | 0 | 0 | 0 | 0 |
Riley Cote | 0 | 0 | 0 | 0 | 5 |
Scott Hartnell | 0 | 0 | 0 | 0 | 0 |
Scottie Upshall | 0 | 1 | 1 | 0 | 0 |
Simon Gagne | 0 | 1 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Martin Biron | 41 | 1 |