| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alec Bohm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bryce Harper | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bryson Stott | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
J.T. Realmuto | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Johan Rojas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Schwarber | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Castellanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 |
Matt Strahm | 0.1 | 0 | 0 | 0 | 0 | 1 |
Seranthony Domínguez | 0.2 | 1 | 0 | 0 | 1 | 1 |
Zack Wheeler | 7.0 | 6 | 1 | 1 | 1 | 8 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alek Thomas | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Walker | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Corbin Carroll | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evan Longoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gabriel Moreno | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geraldo Perdomo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ketel Marte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Joe Mantiply | 0.2 | 0 | 1 | 0 | 0 | 1 |
Luis Frías | 0.1 | 1 | 1 | 1 | 0 | 0 |
Miguel Castro |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
Slade Cecconi | 1.0 | 1 | 0 | 0 | 0 | 1 |
Zac Gallen | 6.0 | 6 | 4 | 4 | 2 | 1 |