
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bryce Young | 15/24 | 163 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bryce Young | 7 | 49 | 0 | 15 |
Chuba Hubbard | 8 | 29 | 0 | 10 |
Rico Dowdle | 16 | 49 | 1 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chuba Hubbard | 1 | 9 | 0 | 9 |
Ja'Tavion Sanders | 2 | 5 | 0 | 6 |
Jalen Coker | 4 | 60 | 1 | 32 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A'Shawn Robinson | 4 | 0 | 0 | 0 |
Bobby Brown III | 6 | 0.5 | 0 | 0 |
Chau Smith-Wade | 6 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Spencer Rattler | 0/1 | 0 | 0 | 0 |
Tyler Shough | 24/32 | 272 | 1 | 0 |
| Player | CAR | YDS | TD |
|---|
| 1 |
| 7 |
| 0 |
| 7 |
Rico Dowdle | 1 | 5 | 0 | 5 |
Tetairoa McMillan | 2 | 25 | 0 | 21 |
Tommy Tremble | 2 | 13 | 0 | 8 |
Xavier Legette | 2 | 39 | 0 | 34 |
| 6 |
| 1 |
| 0 |
| 0 |
Claudin Cherelus | 1 | 0 | 0 | 0 |
Derrick Brown | 4 | 0 | 0 | 0 |
DJ Wonnum | 4 | 2 | 1 | 0 |
Jaycee Horn | 7 | 0 | 0 | 2 |
Lathan Ransom | 3 | 0 | 0 | 0 |
Mike Jackson | 6 | 0 | 1 | 1 |
Nic Scourton | 1 | 0.5 | 0 | 0 |
Nick Scott | 10 | 0 | 0 | 0 |
Princely Umanmielen | 1 | 0 | 0 | 0 |
Robert Rochell | 2 | 0 | 0 | 0 |
Tre'von Moehrig | 5 | 0 | 0 | 0 |
Trevin Wallace | 3 | 0 | 0 | 0 |
Trevis Gipson | 1 | 1 | 1 | 0 |
| LONG |
|---|
Audric Estime | 3 | 11 | 0 | 5 |
Devin Neal | 7 | 28 | 1 | 15 |
Evan Hull | 4 | 12 | 0 | 6 |
Mason Tipton | 1 | -4 | 0 | -4 |
Taysom Hill | 2 | 2 | 0 | 2 |
Tyler Shough | 8 | 32 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Audric Estime | 3 | 39 | 0 | 19 |
Chris Olave | 6 | 85 | 1 | 18 |
Devaughn Vele | 5 | 69 | 0 | 17 |
Devin Neal | 1 | 4 | 0 | 4 |
Jack Stoll | 1 | 7 | 0 | 7 |
Juwan Johnson | 4 | 30 | 0 | 12 |
Kevin Austin Jr. | 3 | 33 | 0 | 18 |
Mason Tipton | 1 | 5 | 0 | 5 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alontae Taylor | 3 | 0 | 0 | 0 |
Bryan Bresee | 3 | 0 | 1 | 0 |
Cameron Jordan | 3 | 0 | 0 | 0 |
Chase Young | 6 | 1 | 2 | 0 |
Chris Rumph II | 3 | 0 | 1 | 0 |
Danny Stutsman | 2 | 0 | 0 | 0 |
Davon Godchaux | 2 | 0 | 0 | 0 |
Demario Davis | 5 | 0 | 0 | 0 |
Isaiah Stalbird | 1 | 0 | 0 | 0 |
Jaylan Ford | 1 | 0 | 0 | 0 |
Jonah Williams | 3 | 0 | 0 | 0 |
Jonas Sanker | 6 | 0 | 1 | 0 |
Jonathan Bullard | 6 | 0 | 0 | 0 |
Jordan Howden | 5 | 0 | 0 | 0 |
Kool-Aid McKinstry | 4 | 0 | 0 | 0 |
Nathan Shepherd | 2 | 0 | 0 | 0 |
Pete Werner | 3 | 0 | 0 | 0 |
Quincy Riley | 3 | 0 | 0 | 2 |