| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brian Dumoulin | 0 | 0 | -2 | 0 | 0 |
Bryan Rust | 0 | 0 | 0 | 0 | 0 |
Carl Hagelin | 0 | 0 | 0 | 0 | 2 |
Carter Rowney | 0 |
| Player | SV | GA |
|---|---|---|
Matt Murray | 28 | 5 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Calle Jarnkrok | 0 | 2 | 0 | 0 | 0 |
Colton Sissons | 0 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Chris Kunitz | 0 | 0 | -2 | 0 | 10 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 0 | 0 | -1 | 0 | 2 |
Ian Cole | 0 | 1 | 0 | 0 | 2 |
Jake Guentzel | 1 | 0 | 0 | 0 | 0 |
Justin Schultz | 0 | 0 | 0 | 0 | 2 |
Matt Cullen | 0 | 0 | -1 | 0 | 10 |
Olli Maatta | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 10 |
Phil Kessel | 0 | 0 | -2 | 0 | 2 |
Ron Hainsey | 0 | 0 | -2 | 0 | 0 |
Scott Wilson | 0 | 0 | 0 | 0 | 0 |
Sidney Crosby | 0 | 1 | 0 | 0 | 2 |
Trevor Daley | 0 | 0 | 0 | 0 | 2 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
Filip Forsberg | 0 | 0 | 1 | 0 | 2 |
Frederick Gaudreau | 1 | 0 | 0 | 0 | 0 |
Harry Zolnierczyk | 0 | 0 | 0 | 0 | 0 |
James Neal | 1 | 0 | 0 | 0 | 2 |
Matt Irwin | 0 | 0 | 0 | 0 | 0 |
Mattias Ekholm | 1 | 1 | 0 | 0 | 12 |
Mike Fisher | 0 | 0 | 1 | 0 | 0 |
P.K. Subban | 0 | 0 | 1 | 0 | 2 |
PA Parenteau | 0 | 0 | 0 | 0 | 0 |
Pontus Aberg | 0 | 0 | 0 | 0 | 0 |
Roman Josi | 1 | 2 | 2 | 0 | 0 |
Ryan Ellis | 0 | 0 | 1 | 0 | 2 |
Viktor Arvidsson | 0 | 1 | 0 | 0 | 2 |
Yannick Weber | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Pekka Rinne | 27 | 1 |