| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andrew Jacobson | 0 | 0 | 1 | 0 | 0 | — |
Chris Wingert | 0 | 0 | 0 | 1 | 0 | — |
David Villa | 1 | 0 | 4 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
David Horst | 0 | 1 | 0 | 0 | 0 | — |
Giles Barnes | 0 | 0 | 2 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Jeb Brovsky | 0 | 0 | 1 | 0 | 0 | — |
Josh Saunders | 0 | 0 | 0 | 0 | 0 | 3 |
Sebastián Velásquez | 0 | 0 | 1 | 0 | 0 | — |
Luis Garrido |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Raúl Rodríguez | 0 | 0 | 0 | 1 | 0 | — |
Ricardo Clark | 0 | 0 | 0 | 1 | 0 | — |
Tyler Deric | 0 | 0 | 0 | 0 | 0 | 6 |
Will Bruin | 1 | 0 | 2 | 0 | 0 | — |