| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Jefferson | 16 | 9 | 6 | 0 | 4-10 | 0-0 |
Georges Niang | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Glenn Robinson III | 16 | 7 | 5 | 1 | 3-4 | 0-0 |
Jeff Teague | 34 | 16 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Gordon | 27 | 15 | 6 | 1 | 4-9 | 1-3 |
Bismack Biyombo | 21 | 9 | 9 | 1 | 3-6 | 0-0 |
| 2 |
| 4 |
| 5-9 |
| 2-4 |
Joe Young | 11 | 2 | 1 | 1 | 1-4 | 0-0 |
Lavoy Allen | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
Monta Ellis | 36 | 14 | 4 | 6 | 6-11 | 1-2 |
Myles Turner | 32 | 17 | 6 | 1 | 7-15 | 1-1 |
Paul George | 32 | 16 | 3 | 3 | 5-13 | 2-6 |
Rodney Stuckey | 15 | 8 | 2 | 2 | 3-8 | 1-1 |
Thaddeus Young | 35 | 15 | 8 | 4 | 6-13 | 0-2 |
| 18 |
| 8 |
| 4 |
| 10 |
| 4-6 |
| 0-1 |
CJ Wilcox | 17 | 12 | 4 | 0 | 4-6 | 3-5 |
Damjan Rudez | 18 | 11 | 4 | 5 | 4-6 | 3-5 |
Elfrid Payton | 30 | 11 | 0 | 1 | 4-13 | 0-2 |
Jeff Green | 23 | 16 | 1 | 0 | 5-11 | 2-4 |
Mario Hezonja | 30 | 6 | 4 | 1 | 2-5 | 0-1 |
Nikola Vucevic | 27 | 7 | 2 | 4 | 3-8 | 0-0 |
Serge Ibaka | 29 | 19 | 17 | 1 | 7-9 | 3-3 |