| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Russell Wilson | 15/26 | 187 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Marshawn Lynch | 20 | 132 | 1 | 27 |
Michael Robinson | 1 | 3 | 0 | 3 |
Robert Turbin | 8 | 22 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Doug Baldwin | 2 | 39 | 0 | 33 |
Golden Tate | 4 | 35 | 0 | 15 |
Marshawn Lynch | 1 | 9 | 0 | 9 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alan Branch | 5 | 1 | 0 | 0 |
Bobby Wagner | 9 | 0 | 0 | 0 |
Brandon Browner | 4 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kirk Cousins | 3/10 | 31 | 0 | 0 |
Robert Griffin III | 10/19 | 84 | 2 | 1 |
| Player | CAR | YDS | TD |
|---|
| 8 |
| 67 |
| 0 |
| 28 |
| 2 |
| 23 |
| 1 |
| 19 |
Robert Turbin | 1 | 6 | 0 | 6 |
Sidney Rice | 1 | 27 | 0 | 27 |
Zach Miller | 4 | 48 | 0 | 22 |
| 4 |
| 0 |
| 0 |
| 0 |
Bruce Irvin | 1 | 1 | 0 | 1 |
Chris Clemons | 2 | 0 | 0 | 0 |
Chris Maragos | 1 | 0 | 0 | 0 |
Clint Gresham | 1 | 0 | 0 | 0 |
Clinton McDonald | 1 | 0 | 0 | 0 |
Earl Thomas III | 4 | 0 | 0 | 1 |
Golden Tate | 1 | 0 | 0 | 0 |
Heath Farwell | 1 | 0 | 0 | 0 |
Jeremy Lane | 1 | 0 | 0 | 0 |
Jermaine Kearse | 1 | 0 | 0 | 0 |
Jeron Johnson | 0 | 0 | 0 | 0 |
K.J. Wright | 8 | 0 | 0 | 1 |
Kam Chancellor | 5 | 0 | 0 | 0 |
Leroy Hill | 4 | 0 | 0 | 0 |
Malcolm Smith | 3 | 0 | 0 | 0 |
Marcus Trufant | 2 | 0 | 0 | 0 |
Michael Robinson | 2 | 0 | 0 | 0 |
Mike Morgan | 1 | 0 | 0 | 0 |
Red Bryant | 2 | 0 | 0 | 0 |
Robert Turbin | 1 | 0 | 0 | 0 |
| LONG |
|---|
Alfred Morris | 16 | 80 | 0 | 18 |
Darrel Young | 1 | 3 | 0 | 3 |
Kirk Cousins | 1 | 0 | 0 | 0 |
Robert Griffin III | 5 | 21 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Darrel Young | 0 | 0 | 0 | 0 |
Evan Royster | 1 | 4 | 1 | 4 |
Josh Morgan | 1 | 0 | 0 | 0 |
Leonard Hankerson | 2 | 27 | 0 | 15 |
Logan Paulsen | 2 | 15 | 1 | 11 |
Pierre Garcon | 4 | 50 | 0 | 30 |
Santana Moss | 3 | 19 | 0 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Barry Cofield | 1 | 0 | 0 | 0 |
Cedric Griffin | 3 | 0 | 0 | 0 |
Chris Baker | 1 | 0 | 0 | 0 |
Chris Wilson | 1 | 0 | 0 | 0 |
DeAngelo Hall | 7 | 0 | 0 | 1 |
DeJon Gomes | 1 | 0 | 0 | 0 |
Doug Worthington | 1 | 0 | 0 | 0 |
Jarvis Jenkins | 5 | 0 | 0 | 0 |
Jerome Murphy | 1 | 0 | 0 | 0 |
Jordan Pugh | 1 | 0 | 0 | 0 |
Josh LeRibeus | 1 | 0 | 0 | 0 |
Josh Morgan | 1 | 0 | 0 | 0 |
Josh Wilson | 5 | 1 | 0 | 0 |
Kedric Golston | 2 | 0 | 0 | 0 |
London Fletcher | 15 | 0.5 | 0 | 1 |
Lorenzo Alexander | 3 | 0 | 0 | 0 |
Madieu Williams | 3 | 0 | 0 | 1 |
Niles Paul | 1 | 0 | 0 | 0 |
Perry Riley Jr. | 8 | 1 | 0 | 0 |
Reed Doughty | 13 | 2 | 0 | 1 |
Rob Jackson | 7 | 0 | 0 | 0 |
Ryan Kerrigan | 4 | 0 | 0 | 0 |
Stephen Bowen | 3 | 0.5 | 0 | 0 |