
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Casey Mittelstadt | 0 | 0 | 0 | 1 | 0 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 0 | 4 |
Jack Eichel | 2 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Carter Hutton | 35 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 1 | 0 | 1 | 1 | 0 |
Brett Connolly | 1 | 0 | 1 | 0 | 0 |
Chandler Stephenson | 0 |
Jason Pominville | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 0 | 1 | 0 | 0 | 0 |
Johan Larsson | 0 | 0 | -1 | 0 | 0 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 |
Marco Scandella | 0 | 0 | 0 | 0 | 2 |
Matt Tennyson | 0 | 0 | -3 | 0 | 0 |
Nathan Beaulieu | 0 | 0 | -2 | 0 | 0 |
Rasmus Dahlin | 1 | 2 | 0 | 0 | 0 |
Rasmus Ristolainen | 0 | 1 | 1 | 0 | 0 |
Sam Reinhart | 0 | 2 | 0 | 0 | 2 |
Tage Thompson | 0 | 0 | -1 | 0 | 2 |
Vladimir Sobotka | 0 | 0 | -1 | 0 | 0 |
Zach Bogosian | 0 | 0 | 0 | 0 | 2 |
Zemgus Girgensons | 0 | 0 | -1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Devante Smith-Pelly | 0 | 1 | 1 | 0 | 0 |
Dmitry Orlov | 0 | 1 | 0 | 0 | 0 |
Evgeny Kuznetsov | 0 | 1 | 1 | 1 | 0 |
Jakub Vrana | 1 | 0 | 1 | 0 | 0 |
John Carlson | 0 | 0 | 3 | 0 | 0 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 |
Lars Eller | 0 | 0 | 1 | 0 | 0 |
Madison Bowey | 0 | 0 | 0 | 0 | 2 |
Matt Niskanen | 0 | 0 | -1 | 0 | 0 |
Michal Kempny | 0 | 0 | 1 | 0 | 6 |
Nic Dowd | 0 | 0 | -1 | 0 | 0 |
Nicklas Backstrom | 0 | 1 | 1 | 0 | 0 |
T.J. Oshie | 0 | 0 | 0 | 0 | 2 |
Tom Wilson | 0 | 0 | 1 | 0 | 0 |
Travis Boyd | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Pheonix Copley | 26 | 3 |