| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brad Marchand | 0 | 1 | 1 | 0 | 2 |
Carl Soderberg | 0 | 0 | 0 | 0 | 0 |
Chris Kelly | 0 | 1 | 1 | 0 | 0 |
Daniel Paille | 1 |
| Player | SV | GA |
|---|---|---|
Tuukka Rask | 43 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Anton Stralman | 0 | 0 | 0 | 0 | 0 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
David Krejci | 0 | 0 | 0 | 0 | 2 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 |
Dougie Hamilton | 0 | 0 | 1 | 0 | 0 |
Gregory Campbell | 0 | 1 | 1 | 0 | 5 |
Jarome Iginla | 0 | 0 | 0 | 0 | 0 |
Johnny Boychuk | 0 | 0 | 1 | 0 | 0 |
Loui Eriksson | 0 | 0 | 0 | 0 | 0 |
Matt Bartkowski | 0 | 0 | 1 | 0 | 0 |
Milan Lucic | 0 | 0 | 0 | 0 | 0 |
Patrice Bergeron | 0 | 0 | 0 | 0 | 0 |
Reilly Smith | 0 | 0 | 0 | 0 | 0 |
Shawn Thornton | 1 | 0 | 1 | 0 | 0 |
Torey Krug | 0 | 0 | 0 | 0 | 0 |
Zdeno Chara | 0 | 0 | 1 | 0 | 2 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Brian Boyle | 0 | 0 | 0 | 0 | 0 |
Carl Hagelin | 0 | 0 | 0 | 0 | 0 |
Chris Kreider | 0 | 1 | -1 | 0 | 0 |
Dan Girardi | 0 | 0 | 0 | 0 | 0 |
Derek Dorsett | 0 | 0 | 0 | 0 | 9 |
Derek Stepan | 0 | 0 | -2 | 0 | 0 |
Derick Brassard | 1 | 0 | 0 | 0 | 0 |
Dominic Moore | 0 | 0 | 0 | 0 | 0 |
John Moore | 0 | 1 | -1 | 0 | 2 |
Justin Falk | 0 | 0 | -1 | 0 | 0 |
Marc Staal | 0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | 0 | 0 | -2 | 0 | 0 |
Rick Nash | 0 | 0 | 0 | 0 | 0 |
Ryan Callahan | 0 | 0 | -1 | 0 | 0 |
Ryan McDonagh | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Henrik Lundqvist | 20 | 2 |