| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brady Skjei | 0 | 0 | 4 | 0 | 0 |
Cole Smith | 0 | 0 | -2 | 0 | 2 |
Erik Haula | 0 | 0 | 0 | 0 | 2 |
Fedor Svechkov | 0 |
| Player | SV | GA |
|---|---|---|
Juuse Saros | 40 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Artturi Lehkonen | 0 | 1 | -3 | 0 | 0 |
Brent Burns | 0 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Filip Forsberg | 1 | 2 | 3 | 0 | 0 |
Justin Barron | 0 | 0 | -1 | 0 | 0 |
Luke Evangelista | 0 | 2 | 3 | 0 | 0 |
Matthew Wood | 0 | 0 | 0 | 0 | 0 |
Michael Bunting | 1 | 1 | 1 | 0 | 0 |
Michael McCarron | 1 | 0 | 0 | 0 | 0 |
Nick Blankenburg | 0 | 0 | -1 | 0 | 0 |
Nick Perbix | 0 | 0 | 1 | 0 | 0 |
Nicolas Hague | 0 | 0 | 0 | 0 | 0 |
Reid Schaefer | 0 | 0 | -2 | 0 | 0 |
Roman Josi | 0 | 3 | 3 | 0 | 0 |
Ryan O'Reilly | 3 | 1 | 4 | 0 | 0 |
Steven Stamkos | 1 | 1 | 1 | 0 | 0 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 0 |
| -3 |
| 0 |
| 0 |
Cale Makar | 0 | 0 | -3 | 0 | 0 |
Gavin Brindley | 0 | 0 | 0 | 0 | 0 |
Ilya Solovyov | 0 | 0 | -1 | 0 | 0 |
Ivan Ivan | 0 | 0 | 0 | 0 | 0 |
Jack Drury | 0 | 0 | 0 | 0 | 0 |
Josh Manson | 0 | 1 | 1 | 0 | 0 |
Martin Necas | 1 | 0 | -2 | 0 | 0 |
Nathan MacKinnon | 0 | 1 | -2 | 0 | 0 |
Parker Kelly | 0 | 0 | -1 | 0 | 0 |
Ross Colton | 0 | 0 | 1 | 0 | 0 |
Sam Malinski | 0 | 1 | 1 | 0 | 0 |
Samuel Girard | 0 | 0 | -3 | 0 | 0 |
Valeri Nichushkin | 0 | 1 | -3 | 0 | 0 |
Victor Olofsson | 0 | 0 | 0 | 0 | 0 |
Zakhar Bardakov | 0 | 0 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Mackenzie Blackwood | 23 | 5 |