| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 0 |
| CHC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adrian Del Castillo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alek Thomas |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Corbin Carroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gabriel Moreno | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Geraldo Perdomo | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Ildemaro Vargas | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jorge Barrosa | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Fernandez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Tawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brandyn Garcia | 2.0 | 0 | 0 | 0 | 0 | 2 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 |
Ryan Thompson | 1.1 | 1 | 0 | 0 | 1 | 0 |
Zac Gallen | 3.2 | 7 | 6 | 6 | 3 | 3 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Kelly | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dansby Swanson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Happ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Busch | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Moisés Ballesteros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nico Hoerner | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pete Crow-Armstrong | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiya Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Colin Rea | 5.1 | 8 | 2 | 2 | 0 | 6 |
Jacob Webb | 2.0 | 0 | 0 | 0 | 1 | 3 |
Phil Maton |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Ryan Rolison | 0.2 | 3 | 3 | 3 | 1 | 2 |