| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Johnson | 39 | 12 | 4 | 6 | 3-10 | 0-1 |
Austin Croshere | 23 | 9 | 5 | 0 | 2-6 | 1-2 |
Danny Granger | 9 | 0 | 1 | 2 | 0-1 | 0-1 |
David Harrison | 5 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Antoine Wright | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Clifford Robinson | 23 | 7 | 2 | 0 | 3-6 | 0-2 |
| 0 |
| 0 |
| 1-1 |
| 0-0 |
Fred Jones | 27 | 15 | 5 | 4 | 4-7 | 3-4 |
Jamaal Tinsley | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jeff Foster | 29 | 5 | 9 | 2 | 1-2 | 0-0 |
Jermaine O'Neal | 29 | 15 | 3 | 2 | 5-10 | 0-0 |
Jonathan Bender | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Peja Stojakovic | 26 | 12 | 5 | 1 | 5-11 | 0-2 |
Sarunas Jasikevicius | 9 | 2 | 0 | 1 | 1-1 | 0-0 |
Scot Pollard | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Stephen Jackson | 40 | 18 | 8 | 1 | 8-15 | 1-2 |
| 13 |
| 2 |
| 0 |
| 2 |
| 1-2 |
| 0-0 |
Jason Collins | 33 | 2 | 3 | 1 | 1-1 | 0-0 |
Jason Kidd | 40 | 5 | 4 | 8 | 2-11 | 0-3 |
Lamond Murray | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
Nenad Krstic | 40 | 22 | 6 | 3 | 9-15 | 0-0 |
Richard Jefferson | 41 | 19 | 4 | 4 | 6-11 | 0-1 |
Vince Carter | 42 | 31 | 13 | 6 | 12-33 | 1-8 |