| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Heliot Ramos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis García Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Jones | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jazz Chisholm Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Lombard Jr. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Wells | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
José Caballero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Cam Schlittler | 5.1 | 4 | 1 | 1 | 3 | 7 |
Brent Headrick | 1.0 | 3 | 1 | 1 | 0 | 1 |
Paul Blackburn | 0.2 | 0 | 0 | 0 | 1 | 1 |
Tim Hill | 0.2 | 3 | 2 | 2 | 0 | 0 |
Yerry De los Santos | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Lukes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Kirk | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrés Giménez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Valenzuela | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ernie Clement | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles McAdoo | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Braydon Fisher | 1.0 | 0 | 0 | 0 | 1 | 0 |
Ricky Tiedemann Debut | 1.2 | 2 | 1 | 1 | 0 | 2 |
Simeon Woods Richardson |
| 2.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 |
Spencer Miles | 1.0 | 1 | 0 | 0 | 0 | 1 |
Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 |
Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 |