| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adrian Kempe | 0 | 0 | 0 | 0 | 2 |
Alex Laferriere | 0 | 1 | -1 | 0 | 0 |
Anze Kopitar | 0 | 0 | 0 | 0 | 0 |
Artemi Panarin | 1 |
| Player | SV | GA |
|---|---|---|
Anton Forsberg | 30 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Artturi Lehkonen | 1 | 0 | 1 | 0 | 0 |
Brent Burns | 0 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brandt Clarke | 0 | 1 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 0 |
Cody Ceci | 0 | 0 | -1 | 0 | 0 |
Drew Doughty | 0 | 0 | -1 | 0 | 0 |
Jared Wright | 0 | 0 | 0 | 0 | 0 |
Jeff Malott | 0 | 0 | -1 | 0 | 0 |
Joel Armia | 0 | 0 | 0 | 0 | 4 |
Joel Edmundson | 0 | 0 | -1 | 0 | 0 |
Mathieu Joseph | 0 | 0 | -1 | 0 | 2 |
Mikey Anderson | 0 | 0 | -1 | 0 | 0 |
Quinton Byfield | 0 | 0 | -1 | 0 | 2 |
Samuel Helenius | 0 | 0 | -1 | 0 | 0 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 |
Trevor Moore | 0 | 0 | -1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brock Nelson | 0 | 0 | 0 | 0 | 2 |
Cale Makar | 0 | 0 | 1 | 0 | 0 |
Devon Toews | 0 | 0 | 1 | 0 | 0 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 4 |
Jack Drury | 0 | 1 | 1 | 0 | 0 |
Joel Kiviranta | 0 | 0 | 1 | 0 | 0 |
Josh Manson | 0 | 0 | 1 | 0 | 0 |
Logan O'Connor | 1 | 0 | 1 | 0 | 0 |
Martin Necas | 0 | 0 | 1 | 0 | 2 |
Nathan MacKinnon | 0 | 1 | 1 | 0 | 0 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 |
Nicolas Roy | 0 | 0 | 0 | 0 | 0 |
Parker Kelly | 0 | 0 | 0 | 0 | 0 |
Sam Malinski | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Scott Wedgewood | 24 | 1 |