| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Drake Callender | 0 | 0 | 0 | 0 | 0 | 6 |
Jefferson Díaz | 0 | 0 | 1 | 0 | 0 | — |
James Rodríguez | 0 | 0 | 2 | 0 | 0 | — |
Kelvin Yeboah | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Hugo Lloris | 0 | 0 | 0 | 0 | 0 | 3 |
Timothy Tillman | 0 | 1 | 0 | 1 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Tomás Chancalay | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Denis Bouanga | 0 | 0 | 4 | 0 | 0 | — |
David Martínez | 1 | 0 | 2 | 0 | 0 | — |
Jeremy Ebobisse | 0 | 0 | 1 | 0 | 0 | — |
Sergi Palencia | 0 | 0 | 0 | 1 | 0 | — |