
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
| TOR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
| 8 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Cora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Ortiz | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dustin Pedroia | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eric Hinske | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Kapler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Varitek | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Youkilis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manny Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Loretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lowell | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trot Nixon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wily Mo Peña | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bryan Corey | 1.2 | 0 | 0 | 0 | 0 | 1 |
Devern Hansack Debut | 5.0 | 6 | 3 | 3 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
Javier López | 0.1 | 0 | 0 | 0 | 0 | 0 |
Mike Burns | 1.0 | 2 | 2 | 2 | 1 | 1 |
Adam A Lind |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| — |
| — |
| 0 |
| 0 |
Alex Rios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Frank Catalanotto | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregg Zaun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Overbay | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Adams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Glaus | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Vernon Wells | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 6 | 2 | 1 | 3 | 8 |
B.J. Ryan | 1.0 | 3 | 1 | 1 | 0 | 1 |
Justin Speier | 1.0 | 2 | 0 | 0 | 0 | 0 |