| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Carlos Boozer | 43 | 16 | 13 | 2 | 7-13 | 0-0 |
Carolyn Swords | 20 | 4 | 2 | 2 | 2-5 | 0-2 |
Darius Miles | 15 | 6 | 1 | 2 | 3-7 | 0-0 |
Eric Williams | 34 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Armstrong | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Brian Scalabrine | 24 | 2 | 2 | 0 | 1-3 | 0-1 |
| 1 |
| 3 |
| 3-14 |
| 1-4 |
J.R. Bremer | 16 | 8 | 3 | 3 | 3-4 | 2-3 |
Jason Kapono | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Kevin Ollie | 23 | 11 | 2 | 4 | 3-7 | 0-0 |
LeBron James | 37 | 14 | 4 | 9 | 6-19 | 0-4 |
Tony Battie | 24 | 2 | 5 | 0 | 1-1 | 0-0 |
Zydrunas Ilgauskas | 24 | 12 | 8 | 1 | 6-11 | 0-0 |
| 39 |
| 5 |
| 3 |
| 4 |
| 2-6 |
| 0-0 |
Jason Kidd | 37 | 26 | 9 | 10 | 9-18 | 4-6 |
Kenyon Martin | 36 | 16 | 13 | 5 | 7-16 | 0-2 |
Kerry Kittles | 34 | 20 | 4 | 5 | 8-11 | 0-2 |
Lucious Harris | 16 | 8 | 0 | 0 | 3-6 | 0-0 |
Mikki Moore | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Richard Jefferson | 39 | 20 | 8 | 6 | 8-16 | 3-5 |
Robert Pack | 8 | 0 | 2 | 1 | 0-1 | 0-0 |
Rodney Rogers | 4 | 0 | 0 | 0 | 0-0 | 0-0 |