| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Josh Johnson | 27/41 | 317 | 3 | 1 |
Mike White | 7/11 | 95 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Josh Johnson | 4 | 18 | 0 | 11 |
Michael Carter | 13 | 49 | 0 | 16 |
Ty Johnson | 4 | 21 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Michael Carter | 1 | 37 | 0 | 19 |
Ty Johnson | 2 | 40 | 1 | 22 |
Elijah Moore | 7 | 84 | 2 | 26 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Keelan Cole Sr. | 1 | 0 | 0 | 0 |
C.J. Mosley | 10 | 0 | 0 | 0 |
Ashtyn Davis | 9 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Carson Wentz | 22/30 | 272 | 3 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Carson Wentz | 4 | 13 |
| 5 |
| 66 |
| 0 |
| 18 |
Jeff Smith | 3 | 40 | 0 | 14 |
Tyler Kroft | 2 | 38 | 0 | 26 |
Jamison Crowder | 5 | 38 | 0 | 12 |
Ryan Griffin | 4 | 28 | 1 | 13 |
Denzel Mims | 1 | 20 | 0 | 20 |
Trevon Wesco | 2 | 16 | 0 | 10 |
Braxton Berrios | 2 | 5 | 0 | 5 |
| 8 |
| 0 |
| 0 |
| 0 |
Brandin Echols | 6 | 0 | 0 | 0 |
Marcus Maye | 6 | 0 | 0 | 0 |
Folorunso Fatukasi | 4 | 0 | 0 | 0 |
Quincy Williams | 4 | 0 | 0 | 0 |
Michael Carter II | 3 | 0 | 0 | 0 |
John Franklin-Myers | 3 | 1 | 0 | 0 |
Bryce Hall | 3 | 0 | 0 | 1 |
Shaq Lawson | 2 | 0 | 0 | 0 |
Sheldon Rankins | 2 | 0 | 0 | 0 |
Jarrad Davis | 2 | 0 | 0 | 0 |
Justin Hardee Sr. | 1 | 0 | 0 | 0 |
Hamsah Nasirildeen | 1 | 0 | 0 | 0 |
Javelin Guidry | 1 | 0 | 0 | 0 |
Tim Ward | 1 | 0 | 0 | 0 |
Nathan Shepherd | 1 | 0 | 0 | 0 |
| 0 |
| 9 |
Jonathan Taylor | 19 | 172 | 2 | 78 |
Nyheim Hines | 6 | 74 | 1 | 34 |
Sam Ehlinger | 1 | 1 | 0 | 1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Jonathan Taylor | 2 | 28 | 0 | 20 |
Nyheim Hines | 4 | 34 | 0 | 13 |
Michael Pittman Jr. | 5 | 64 | 1 | 19 |
Zach Pascal | 4 | 58 | 0 | 31 |
Mo Alie-Cox | 1 | 28 | 0 | 28 |
Kylen Granson | 1 | 27 | 0 | 27 |
Ashton Dulin | 2 | 23 | 0 | 17 |
Dezmon Patmon | 1 | 7 | 0 | 7 |
Danny Pinter | 1 | 2 | 1 | 2 |
Jack Doyle | 1 | 1 | 1 | 1 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
George Odum | 6 | 0 | 0 | 0 |
Bobby Okereke | 11 | 0 | 0 | 1 |
Kenny Moore II | 9 | 0 | 0 | 1 |
Shaquille Leonard | 7 | 0 | 0 | 0 |
DeForest Buckner | 6 | 0 | 1 | 1 |
Rock Ya-Sin | 5 | 0 | 0 | 1 |
Isaiah Rodgers | 4 | 0 | 1 | 0 |
Andrew Sendejo | 3 | 0 | 0 | 0 |
Taylor Stallworth | 2 | 2 | 2 | 1 |
Xavier Rhodes | 2 | 0 | 1 | 0 |
Kwity Paye | 2 | 0 | 0 | 1 |
Al-Quadin Muhammad | 2 | 0 | 0 | 0 |
Isaac Rochell | 1 | 0 | 0 | 0 |
E.J. Speed | 1 | 0 | 0 | 0 |
Anthony Chesley | 1 | 0 | 0 | 0 |
Dayo Odeyingbo | 1 | 0 | 0 | 0 |
Grover Stewart | 1 | 0 | 0 | 0 |
Zaire Franklin | 0 | 0 | 0 | 1 |