| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 1 |
| LAA | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 10 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
JJ Bleday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Diaz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence Butler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Allen | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Noda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Soderstrom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zack Gelof | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
JP Sears | 4.0 | 4 | 3 | 3 | 2 | 4 |
Kyle Muller | 1.0 | 3 | 3 | 3 | 1 | 2 |
Mason Miller | 2.0 | 3 | 1 | 1 | 2 | 3 |
Zach Neal | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Drury | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Brett Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduardo Escobar | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jo Adell | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Logan O'Hoppe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Stefanic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Randal Grichuk | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zach Neto | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Carson Fulmer | 5.0 | 2 | 0 | 0 | 3 | 3 |
Jimmy Herget | 1.0 | 2 | 1 | 1 | 0 | 1 |
José Suarez |
| 3.0 |
| 6 |
| 2 |
| 2 |
| 1 |
| 2 |