| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Burrows | 0 | 0 | 0 | 0 | 10 |
Andreas Englund | 0 | 0 | 1 | 0 | 0 |
Bobby Ryan | 0 | 0 | 0 | 0 | 0 |
Christian Wolanin | 0 |
| Player | SV | GA |
|---|---|---|
Daniel Taylor | 30 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam McQuaid | 0 | 1 | 2 | 0 | 2 |
Brad Marchand | 0 | 0 | -1 | 0 | 0 |
| 1 |
| -1 |
| 0 |
| 0 |
Cody Ceci | 0 | 0 | 1 | 0 | 0 |
Colin White | 0 | 2 | 2 | 0 | 2 |
Filip Chlapik | 0 | 0 | -2 | 0 | 0 |
Fredrik Claesson | 0 | 0 | 0 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 0 | -1 | 0 | 0 |
Magnus Paajarvi | 0 | 0 | -1 | 0 | 0 |
Mark Borowiecki | 0 | 0 | -2 | 0 | 2 |
Matt Duchene | 0 | 1 | -1 | 0 | 0 |
Max McCormick | 0 | 0 | -1 | 0 | 0 |
Mike Hoffman | 0 | 0 | -1 | 0 | 2 |
Ryan Dzingel | 2 | 0 | 0 | 0 | 0 |
Thomas Chabot | 0 | 0 | -3 | 0 | 0 |
Tom Pyatt | 0 | 0 | -1 | 0 | 0 |
Zack Smith | 0 | 0 | -1 | 0 | 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 1 | 1 | 2 | 0 | 0 |
David Backes | 1 | 0 | 1 | 0 | 2 |
David Krejci | 0 | 0 | 1 | 0 | 0 |
David Pastrnak | 1 | 0 | -1 | 0 | 0 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 0 |
Kevan Miller | 0 | 0 | 0 | 0 | 0 |
Nick Holden | 0 | 0 | 2 | 0 | 0 |
Noel Acciari | 1 | 0 | 1 | 0 | 0 |
Patrice Bergeron | 0 | 1 | -1 | 0 | 0 |
Ryan Donato | 0 | 0 | 1 | 0 | 0 |
Tim Schaller | 0 | 1 | 1 | 0 | 0 |
Tommy Wingels | 1 | 0 | 1 | 0 | 0 |
Torey Krug | 0 | 1 | 0 | 0 | 0 |
Zdeno Chara | 0 | 1 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Anton Khudobin | 26 | 2 |