| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Robby Robinson | 35 | 6 | 6 | 0 | 3-5 | 0-0 |
Tyson Jackson | 19 | 10 | 2 | 3 | 4-5 | 0-0 |
De'Sean Allen-Eikens | 24 | 4 | 4 | 1 | 1-2 | 1-1 |
Derek St. Hilaire | 37 | 27 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Robbie Beran | 21 | 8 | 7 | 1 | 3-7 | 2-5 |
Pete Nance | 31 | 18 | 8 | 3 | 7-13 | 1-3 |
| 4 |
| 3 |
| 10-27 |
| 2-8 |
Troy Green | 37 | 8 | 3 | 2 | 2-9 | 0-1 |
D'Ante Bell | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Simeon Kirkland | 18 | 6 | 3 | 0 | 3-6 | 0-0 |
Jahmel Myers | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Rodney Carson Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
K'mani Doughty | 5 | 3 | 2 | 2 | 1-1 | 1-1 |
Daniel Sackey | 17 | 3 | 2 | 1 | 1-3 | 1-2 |
| 33 |
| 17 |
| 3 |
| 1 |
| 6-12 |
| 5-9 |
Boo Buie | 32 | 13 | 2 | 9 | 5-15 | 1-7 |
Casey Simmons | 19 | 4 | 3 | 1 | 2-4 | 0-1 |
Elyjah Williams | 12 | 5 | 2 | 0 | 2-4 | 1-3 |
Ryan Young | 15 | 5 | 3 | 1 | 2-4 | 0-0 |
Julian Roper II | 12 | 4 | 3 | 0 | 1-2 | 0-1 |
Ryan Greer | 25 | 9 | 0 | 2 | 2-5 | 1-4 |