
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Henrique | 1 | 0 | 1 | 0 | 0 |
Cam Fowler | 2 | 1 | 4 | 0 | 0 |
Colton White | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | 0 |
| Player | SV | GA |
|---|---|---|
Anthony Stolarz | 37 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Barrett Hayton | 1 | 1 | 0 | 0 | 0 |
Christian Fischer | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
Frank Vatrano | 1 | 1 | 1 | 0 | 0 |
Isac Lundeström | 0 | 0 | 1 | 0 | 0 |
Jakob Silfverberg | 0 | 1 | 1 | 0 | 0 |
Jayson Megna | 0 | 1 | 0 | 0 | 2 |
Kevin Shattenkirk | 0 | 1 | 1 | 0 | 0 |
Mason McTavish | 0 | 0 | 1 | 0 | 2 |
Max Comtois | 0 | 0 | 0 | 0 | 10 |
Max Jones | 0 | 0 | 1 | 0 | 0 |
Ryan Strome | 0 | 0 | 1 | 0 | 2 |
Sam Carrick | 0 | 0 | 0 | 0 | 0 |
Simon Benoit | 0 | 0 | -1 | 0 | 0 |
Trevor Zegras | 0 | 1 | 1 | 0 | 2 |
Troy Terry | 1 | 2 | 2 | 0 | 0 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Dylan Guenther | 0 | 0 | -1 | 0 | 0 |
J.J. Moser | 0 | 0 | 0 | 0 | 0 |
Jack McBain | 0 | 0 | 0 | 0 | 0 |
Jakob Chychrun | 0 | 1 | -2 | 0 | 0 |
Joshua Brown | 0 | 0 | -1 | 0 | 12 |
Juuso Välimäki | 0 | 0 | -2 | 0 | 15 |
Milos Kelemen | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | 0 | 0 | -1 | 0 | 0 |
Nick Ritchie | 0 | 0 | -2 | 0 | 0 |
Nick Schmaltz | 1 | 0 | -1 | 0 | 0 |
Patrik Nemeth | 0 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 0 | 0 |
Travis Boyd | 0 | 0 | -3 | 0 | 0 |
Troy Stecher | 0 | 0 | 1 | 0 | 0 |
Zack Kassian | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Connor Ingram | 38 | 4 |