| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Tuch | 2 | 0 | -1 | 5 | 0 |
Casey Mittelstadt | 0 | 1 | 3 | 3 | 0 |
Connor Clifton | 0 | 1 | 2 | 1 | 0 |
Erik Johnson | 0 | 0 | 1 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Devon Levi | 24 | 4 |
Ukko-Pekka Luukkonen | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 3 | 0 | 0 | 5 | 0 |
Calle Jarnkrok | 0 | 1 | 2 | 1 | 0 |
David Kampf | 0 |
Henri Jokiharju | 0 | 0 | -2 | 2 | 0 |
Jacob Bryson | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 1 | 0 | -1 | 3 | 0 |
JJ Peterka | 1 | 1 | 2 | 4 | 0 |
Jordan Greenway | 1 | 0 | 3 | 5 | 2 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 |
Owen Power | 0 | 1 | 2 | 0 | 0 |
Peyton Krebs | 0 | 0 | 0 | 1 | 0 |
Rasmus Dahlin | 0 | 1 | 0 | 3 | 0 |
Ryan Johnson | 0 | 1 | 1 | 0 | 0 |
Tage Thompson | 1 | 0 | -1 | 7 | 4 |
Tyson Jost | 0 | 0 | 0 | 1 | 0 |
Victor Olofsson | 0 | 1 | 0 | 1 | 2 |
Zemgus Girgensons | 0 | 0 | 0 | 4 | 0 |
| 0 |
| -1 |
| 0 |
| 2 |
John Klingberg | 0 | 0 | -3 | 1 | 0 |
John Tavares | 0 | 0 | -2 | 3 | 0 |
Mark Giordano | 0 | 1 | 1 | 2 | 0 |
Matthew Knies | 0 | 0 | -1 | 0 | 0 |
Max Domi | 0 | 0 | 0 | 1 | 0 |
Maxime Lajoie | 0 | 0 | -1 | 0 | 0 |
Mitch Marner | 1 | 3 | 0 | 1 | 2 |
Morgan Rielly | 0 | 1 | 1 | 3 | 0 |
Noah Gregor | 0 | 0 | -1 | 1 | 0 |
Pontus Holmberg | 0 | 0 | -1 | 2 | 0 |
Ryan Reaves | 0 | 0 | -2 | 1 | 0 |
TJ Brodie | 0 | 0 | 0 | 1 | 0 |
Tyler Bertuzzi | 0 | 0 | 0 | 1 | 0 |
William Lagesson | 0 | 0 | -1 | 0 | 0 |
William Nylander | 0 | 1 | -2 | 5 | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Samsonov | 0 | 0 |
Joseph Woll | 35 | 5 |