| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aaron Palushaj | 0 | 0 | 0 | 0 | 0 |
Alexei Emelin | 0 | 0 | 0 | 1 | 0 |
Brian Gionta | 0 | 0 | -2 | 4 | 0 |
David Desharnais | 0 |
| Player | SV | GA |
|---|---|---|
Carey Price | 33 | 3 |
Peter Budaj | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Lilja | 0 | 0 | 1 | 1 | 2 |
Andreas Nodl | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Erik Cole | 0 | 0 | 0 | 5 | 0 |
Frederic St. Denis | 0 | 0 | 0 | 0 | 0 |
Hal Gill | 0 | 1 | 0 | 0 | 0 |
Josh Gorges | 0 | 1 | -1 | 0 | 0 |
Lars Eller | 0 | 0 | -1 | 3 | 0 |
Mathieu Darche | 0 | 0 | 0 | 2 | 0 |
Max Pacioretty | 0 | 0 | -1 | 0 | 0 |
Michael Cammalleri | 0 | 0 | 0 | 1 | 0 |
P.K. Subban | 0 | 0 | -1 | 3 | 0 |
Petteri Nokelainen | 1 | 0 | 0 | 2 | 0 |
Raphael Diaz | 0 | 0 | -1 | 1 | 0 |
Tomas Plekanec | 0 | 0 | -1 | 1 | 4 |
Travis Moen | 0 | 0 | -1 | 0 | 0 |
Yannick Weber | 0 | 0 | -1 | 1 | 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 0 |
Braydon Coburn | 0 | 2 | 2 | 0 | 0 |
Claude Giroux | 2 | 0 | 3 | 5 | 2 |
Daniel Brière | 0 | 0 | 0 | 1 | 0 |
Harry Zolnierczyk | 0 | 0 | 0 | 0 | 2 |
Jakub Voracek | 1 | 1 | 3 | 4 | 0 |
Jody Shelley | 0 | 0 | 0 | 1 | 0 |
Kimmo Timonen | 0 | 1 | 2 | 4 | 0 |
Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 2 |
Matt Carle | 0 | 1 | 0 | 0 | 0 |
Matt Read | 0 | 0 | 0 | 5 | 0 |
Max Talbot | 0 | 0 | 0 | 3 | 2 |
Scott Hartnell | 0 | 0 | 2 | 2 | 0 |
Sean Couturier | 0 | 0 | 0 | 5 | 0 |
Wayne Simmonds | 0 | 0 | -1 | 2 | 0 |
Zac Rinaldo | 0 | 0 | -1 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Bryzgalov | 0 | 0 |
Sergei Bobrovsky | 23 | 1 |