
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | 8 | 2 |
| WAS | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ashton Goudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Rodgers | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
C.J. Cron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Estévez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Blackmon | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Colton Welker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elias Díaz | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Hampson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Germán Márquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhoulys Chacín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Gilbreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raimel Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rio Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan McMahon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Hilliard | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Trevor Story | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tyler Kinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Ashton Goudeau | 1.0 | 0 | 0 | 0 | 0 | 0 |
Carlos Estévez | 1.0 | 2 | 0 | 0 | 0 | 1 |
Germán Márquez | 4.0 | 8 | 6 | 6 | 2 | 1 |
Jhoulys Chacín | 0.1 | 2 | 2 | 2 | 1 | 1 |
Jordan Sheffield | 1.0 | 1 | 0 | 0 | 0 | 0 |
Lucas Gilbreath | 0.2 | 0 | 0 | 0 | 1 | 1 |
Tyler Kinley | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alberto Baldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcides Escobar | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kieboom | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Bell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josiah Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Soto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Keibert Ruiz | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Thomas | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Luis García Jr. | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yadiel Hernandez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alberto Baldonado | 0.2 | 2 | 2 | 2 | 0 | 1 |
Josiah Gray | 5.1 | 3 | 5 | 5 | 4 | 5 |
Kyle Finnegan |
| 1.0 |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
Mason Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 |
Patrick Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 |