| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amar'e Stoudemire | 42 | 27 | 21 | 0 | 10-20 | 0-0 |
Steve Nash | 39 | 17 | 1 | 23 | 6-15 | 1-2 |
Raja Bell | 38 | 7 | 4 | 5 | 2-6 | 1-3 |
Shawn Marion | 43 | 22 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Lamar Odom | 36 | 19 | 13 | 5 | 8-19 | 1-5 |
Kobe Bryant | 46 | 31 | 7 | 9 | 12-25 | 1-5 |
| 11 |
| 1 |
| 10-15 |
| 0-3 |
James Jones | 16 | 11 | 3 | 0 | 4-5 | 3-4 |
Josh Yeager | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Kurt Thomas | 7 | 4 | 0 | 0 | 2-3 | 0-0 |
Jumaine Jones | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Boris Diaw | 26 | 9 | 1 | 3 | 4-10 | 0-2 |
Leandro Barbosa | 29 | 16 | 3 | 2 | 3-12 | 2-9 |
| 25 |
| 10 |
| 2 |
| 2 |
| 4-11 |
| 2-5 |
Courtney Vandersloot | 29 | 9 | 4 | 0 | 4-6 | 0-0 |
Jordan Farmar | 13 | 0 | 3 | 1 | 0-3 | 0-1 |
Brian Cook | 7 | 2 | 1 | 0 | 1-3 | 0-1 |
Vladimir Radmanovic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Chris Mihm | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Andrew Bynum | 13 | 0 | 3 | 0 | 0-1 | 0-0 |
Ronny Turiaf | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Josh Kroenke | 20 | 7 | 1 | 2 | 3-6 | 1-3 |
Smush Parker | 20 | 9 | 2 | 0 | 2-5 | 1-3 |
Aaron McKie | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Maurice Evans | 19 | 11 | 2 | 2 | 4-8 | 3-4 |
Sasha Vujacic | 6 | 2 | 0 | 0 | 1-1 | 0-0 |