
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Kevin Durant | 37 | 25 | 6 | 5 | 10-18 | 3-6 |
Draymond Green | 38 | 14 | 3 | 8 | 5-10 | 2-6 |
Zaza Pachulia | 12 | 6 | 1 | 2 | 3-4 | 0-0 |
Stephen Curry | 34 | 24 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Serge Ibaka | 29 | 14 | 5 | 0 | 5-12 | 2-5 |
OG Anunoby | 26 | 17 | 3 | 2 | 5-7 | 1-3 |
| 6 |
| 9 |
| 6-12 |
| 2-7 |
Klay Thompson | 39 | 26 | 4 | 0 | 11-16 | 2-5 |
David West | 15 | 11 | 1 | 1 | 4-8 | 0-0 |
Andre Iguodala | 8 | 4 | 1 | 1 | 1-1 | 0-0 |
Kevon Looney | 21 | 5 | 4 | 0 | 2-3 | 0-0 |
Patrick McCaw | 20 | 6 | 1 | 1 | 2-4 | 0-0 |
Shaun Livingston | 11 | 6 | 3 | 1 | 3-5 | 0-0 |
Nick Young | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 26 |
| 12 |
| 9 |
| 3 |
| 3-8 |
| 0-0 |
DeMar DeRozan | 38 | 42 | 5 | 3 | 17-31 | 0-4 |
Delon Wright | 24 | 4 | 2 | 2 | 1-4 | 0-0 |
Pascal Siakam | 21 | 6 | 6 | 3 | 3-4 | 0-0 |
Jakob Poeltl | 18 | 5 | 6 | 2 | 2-4 | 0-0 |
CJ Miles | 22 | 8 | 2 | 1 | 2-10 | 2-7 |
Lorenzo Brown | 5 | 2 | 1 | 1 | 1-1 | 0-0 |
Norman Powell | 11 | 2 | 0 | 1 | 1-3 | 0-0 |
Fred VanVleet | 21 | 13 | 5 | 4 | 5-9 | 3-6 |