
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Zach Brown | 11 | 5 | 1 | 2 | 2-3 | 1-2 |
Shaquille Morris | 20 | 10 | 3 | 1 | 4-8 | 0-0 |
Fred VanVleet | 35 | 7 | 2 | 7 | 2-10 | 1-6 |
Ron Baker | 38 | 10 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Deontae Hawkins | 26 | 14 | 10 | 0 | 4-12 | 3-7 |
MiKyle McIntosh | 31 | 4 | 6 | 2 | 0-10 | 0-3 |
| 5 |
| 1 |
| 3-11 |
| 1-7 |
Evan Wessel | 28 | 4 | 5 | 1 | 2-6 | 0-3 |
Markis McDuffie | 14 | 0 | 5 | 0 | 0-4 | 0-2 |
Rashard Kelly | 17 | 3 | 5 | 0 | 1-2 | 1-1 |
Anton Grady | 18 | 6 | 6 | 0 | 2-2 | 0-0 |
Conner Frankamp | 19 | 8 | 0 | 1 | 3-8 | 2-6 |
| 31 |
| 12 |
| 9 |
| 4 |
| 3-11 |
| 0-2 |
Tony Wills | 20 | 0 | 2 | 1 | 0-2 | 0-0 |
Paris Lee | 34 | 19 | 2 | 1 | 5-11 | 2-5 |
Quintin Brewer | 14 | 4 | 3 | 0 | 1-2 | 0-0 |
Nick Banyard | 18 | 5 | 5 | 0 | 2-7 | 1-3 |
Justin McCloud | 26 | 0 | 4 | 1 | 0-0 | 0-0 |