
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
| TOR | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Quintana | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dwight Evans | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jody Reed | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Romine | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marty Barrett | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Greenwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Esasky | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Rick Cerone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Horn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Boggs | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Mike Boddicker | 7.0 | 7 | 3 | 2 | 2 | 2 |
Rob Murphy | 2.0 | 1 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ernie Whitt | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Fred McGriff |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
George Bell | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Mazzilli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lloyd Moseby | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Manuel Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mookie Wilson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Liriano | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ozzie Virgil Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Borders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rance Mulliniks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Fernández | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Frank Wills | 2.0 | 2 | 0 | 0 | 0 | 2 |
John Cerutti | 7.0 | 8 | 6 | 3 | 0 | 3 |