| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam McQuaid | 0 | 0 | 1 | 0 | 0 |
Brad Marchand | 0 | 0 | 0 | 0 | 0 |
Brian Ferlin | 0 | 0 | -1 | 0 | 0 |
Carl Soderberg | 0 |
| Player | SV | GA |
|---|---|---|
Niklas Svedberg | 29 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Henrique | 0 | 1 | 0 | 0 | 0 |
Adam Larsson | 0 | 1 | -2 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Chris Kelly | 0 | 1 | 0 | 0 | 2 |
Daniel Paille | 1 | 0 | 1 | 0 | 0 |
David Pastrnak | 1 | 1 | 2 | 0 | 0 |
Dennis Seidenberg | 0 | 0 | 1 | 0 | 0 |
Dougie Hamilton | 0 | 0 | -1 | 0 | 2 |
Jordan Caron | 0 | 0 | -1 | 0 | 0 |
Loui Eriksson | 0 | 1 | 1 | 0 | 0 |
Matt Bartkowski | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | 0 | 0 | 1 | 0 | 0 |
Patrice Bergeron | 0 | 0 | 0 | 0 | 0 |
Reilly Smith | 0 | 1 | 1 | 0 | 0 |
Ryan Spooner | 1 | 0 | 1 | 0 | 0 |
Torey Krug | 0 | 1 | 2 | 0 | 0 |
Zdeno Chara | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| -2 |
| 0 |
| 0 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 0 |
Jacob Josefson | 0 | 1 | 0 | 0 | 0 |
Jon Merrill | 0 | 0 | -1 | 0 | 0 |
Jordin Tootoo | 1 | 0 | 1 | 0 | 2 |
Marek Zidlicky | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | 0 | 0 | 0 | 0 | 2 |
Martin Havlat | 0 | 0 | -3 | 0 | 0 |
Michael Cammalleri | 0 | 1 | 1 | 0 | 0 |
Patrik Elias | 0 | 0 | 0 | 0 | 0 |
Scott Gomez | 0 | 0 | -2 | 0 | 0 |
Stephen Gionta | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 0 | 0 | 0 | 0 | 0 |
Travis Zajac | 1 | 0 | 0 | 0 | 0 |
Tuomo Ruutu | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Cory Schneider | 31 | 3 |