
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Allonzo Trier | 17 | 4 | 1 | 2 | 1-3 | 0-0 |
Bobby Portis | 24 | 14 | 12 | 1 | 5-15 | 1-3 |
Damyean Dotson | 7 | 3 | 1 | 0 | 1-2 | 1-1 |
Frank Ntilikina | 38 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Courtney Lee | 5 | 2 | 0 | 0 | 1-2 | 0-0 |
Delon Wright | 26 | 2 | 4 | 2 | 1-5 | 0-2 |
| 6 |
| 4 |
| 5-12 |
| 4-5 |
Julius Randle | 36 | 21 | 8 | 4 | 7-16 | 2-8 |
Kevin Knox II | 15 | 6 | 3 | 0 | 2-4 | 2-2 |
Marcus Morris Sr. | 41 | 29 | 9 | 3 | 10-22 | 4-8 |
RJ Barrett | 35 | 3 | 8 | 4 | 1-9 | 0-1 |
Taj Gibson | 28 | 12 | 8 | 1 | 5-6 | 0-0 |
| 22 |
| 3 |
| 3 |
| 1 |
| 1-4 |
| 1-4 |
Dwight Powell | 27 | 1 | 5 | 0 | 0-1 | 0-0 |
Jalen Brunson | 16 | 3 | 3 | 4 | 1-4 | 0-2 |
Justin Jackson | 8 | 3 | 2 | 0 | 1-5 | 1-2 |
Kristaps Porzingis | 36 | 28 | 9 | 0 | 11-22 | 4-8 |
Luka Doncic | 35 | 38 | 14 | 10 | 13-26 | 3-11 |
Maxi Kleber | 29 | 8 | 5 | 0 | 3-6 | 2-5 |
Seth Curry | 13 | 0 | 0 | 0 | 0-0 | 0-0 |
Tim Hardaway Jr. | 24 | 14 | 2 | 1 | 5-15 | 3-10 |