| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| SEA | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 |
| 1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Chase Utley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Placido Polanco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raul Ibanez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Domonic Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Ruiz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Roy Oswalt | 6.1 | 8 | 4 | 4 | 2 | 3 |
Jose Contreras | 0.2 | 0 | 0 | 0 | 1 | 2 |
David Herndon | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brendan Ryan | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Adam Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Smoak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Halman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Olivo | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dustin Ackley Debut | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chone Figgins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franklin Gutierrez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carlos Peguero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Michael Pineda | 6.0 | 2 | 1 | 1 | 3 | 5 |
Aaron Laffey | 2.0 | 2 | 1 | 1 | 0 | 1 |
Brandon League |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |