| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Clint Trickett | 36/49 | 248 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Andrew Buie | 5 | 30 | 0 | 18 |
Clint Trickett | 5 | -7 | 0 | 9 |
Dreamius Smith | 10 | 100 | 1 | 62 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Andrew Buie | 1 | 6 | 0 | 6 |
Cody Clay | 1 | 6 | 0 | 6 |
Dreamius Smith | 4 | 20 | 0 | 11 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyrone Swoopes | 11/29 | 124 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
D'Onta Foreman | 5 | 13 |
| 3 |
| 10 |
| 0 |
| 5 |
Rushel Shell | 5 | 22 | 0 | 11 |
Wendell Smallwood | 13 | 45 | 1 | 10 |
| 5 |
| 43 |
| 0 |
| 15 |
Kevin White | 16 | 132 | 0 | 21 |
Mario Alford | 5 | 31 | 0 | 11 |
Wendell Smallwood | 4 | 10 | 0 | 4 |
| 0 |
| 7 |
Daje Johnson | 2 | 24 | 0 | 22 |
Johnathan Gray | 10 | 101 | 3 | 40 |
Malcolm Brown | 20 | 90 | 0 | 25 |
Tyrone Swoopes | 2 | -1 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
D'Onta Foreman | 1 | 7 | 0 | 7 |
Geoff Swaim | 1 | 2 | 1 | 2 |
Jaxon Shipley | 3 | 38 | 0 | 15 |
John Harris | 2 | 45 | 0 | 29 |
M.J. McFarland | 1 | 9 | 0 | 9 |
Marcus Johnson | 3 | 23 | 0 | 9 |