| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Lindley | 16/28 | 82 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kerwynn Williams | 10 | 23 | 0 | 9 |
Marion Grice | 1 | 1 | 1 | 1 |
Robert Hughes | 1 | 0 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Darren Fells | 1 | 1 | 1 | 1 |
Jaron Brown | 0 | 0 | 0 | 0 |
John Brown | 4 | 34 | 0 | 21 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alex Okafor | 5 | 0 | 0 | 0 |
Antonio Cromartie | 4 | 0 | 0 | 2 |
Calais Campbell | 4 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Cam Newton | 18/32 | 198 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brad Nortman | 2 | -2 |
| 3 |
| 3 |
| 0 |
| 2 |
| 3 |
| 25 |
| 0 |
| 14 |
Kerwynn Williams | 3 | 0 | 0 | 2 |
Larry Fitzgerald | 3 | 31 | 0 | 14 |
Lyle Sendlein | 0 | -5 | 0 | -5 |
Michael Floyd | 1 | -12 | 0 | 9 |
Rob Housler | 0 | 0 | 0 | 0 |
Robert Hughes | 1 | 6 | 0 | 6 |
Stepfan Taylor | 0 | 2 | 0 | 2 |
Ted Ginn Jr. | 0 | 0 | 0 | 0 |
| 6 |
| 0 |
| 0 |
| 0 |
Deone Bucannon | 6 | 0 | 0 | 1 |
Frostee Rucker | 4 | 0 | 1 | 0 |
Glenn Carson | 1 | 0 | 0 | 0 |
Jaron Brown | 1 | 0 | 0 | 0 |
Jerraud Powers | 1 | 0 | 0 | 0 |
Josh Mauro | 1 | 0 | 0 | 0 |
Justin Bethel | 1 | 0 | 1 | 0 |
Kevin Minter | 2 | 0 | 0 | 0 |
Larry Fitzgerald | 1 | 0 | 0 | 0 |
Larry Foote | 4 | 0 | 2 | 0 |
Marcus Benard | 1 | 0 | 0 | 0 |
Matt Shaughnessy | 1 | 0 | 1 | 0 |
Patrick Peterson | 4 | 0 | 0 | 0 |
Rashad Johnson | 8 | 0 | 0 | 0 |
Sam Acho | 7 | 1 | 0 | 0 |
Tommy Kelly | 3 | 0 | 0 | 0 |
Tony Jefferson | 7 | 0 | 0 | 0 |
Tyrann Mathieu | 1 | 0 | 0 | 0 |
| 0 |
| 6 |
Cam Newton | 7 | 35 | 0 | 13 |
DeAngelo Williams | 4 | 16 | 0 | 12 |
Fozzy Whittaker | 1 | 4 | 0 | 4 |
Jerricho Cotchery | 1 | 5 | 0 | 5 |
Jonathan Stewart | 24 | 123 | 1 | 35 |
Mike Tolbert | 2 | 7 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brenton Bersin | 1 | 6 | 0 | 6 |
Corey Brown | 3 | 37 | 0 | 23 |
Ed Dickson | 1 | 34 | 0 | 34 |
Fozzy Whittaker | 1 | 39 | 1 | 39 |
Greg Olsen | 3 | 37 | 0 | 16 |
Jerricho Cotchery | 3 | 14 | 0 | 10 |
Jonathan Stewart | 1 | -3 | 0 | -3 |
Kelvin Benjamin | 4 | 33 | 0 | 11 |
Mike Tolbert | 1 | 1 | 1 | 1 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bene Benwikere | 1 | 0 | 0 | 0 |
Brenton Bersin | 1 | 0 | 0 | 0 |
Cam Newton | 1 | 0 | 0 | 0 |
Charles L. Johnson | 3 | 2 | 2 | 0 |
Colin Cole | 1 | 0 | 0 | 0 |
Colin Jones | 5 | 0 | 1 | 0 |
Dwan Edwards | 1 | 1 | 1 | 0 |
Graham Gano | 1 | 0 | 0 | 0 |
Josh Norman | 4 | 0 | 1 | 0 |
Kawann Short | 1 | 1 | 1 | 0 |
Kony Ealy | 1 | 0 | 0 | 0 |
Luke Kuechly | 10 | 0 | 0 | 2 |
Melvin White | 1 | 0 | 0 | 0 |
Mike Remmers | 1 | 0 | 0 | 0 |
Ryan Kalil | 1 | 0 | 0 | 0 |
Star Lotulelei | 4 | 0 | 0 | 0 |
Thomas Davis Sr. | 7 | 0 | 2 | 0 |
Tre Boston | 2 | 0 | 0 | 1 |
Wes Horton | 1 | 0 | 0 | 0 |