| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Colin Kaepernick | 10/16 | 164 | 1 | 0 |
Colt McCoy | 1/1 | 13 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Colin Kaepernick | 7 | 54 | 2 | 17 |
Kendall Hunter | 9 | 84 | 0 | 41 |
Frank Gore | 19 | 71 | 2 | 19 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Frank Gore | 1 | 6 | 0 | 6 |
Kyle Williams | 1 | 7 | 0 | 7 |
Bruce Miller | 2 | 56 | 0 | 43 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bruce Miller | 1 | 0 | 0 | 0 |
Dan Skuta | 6 | 0 | 0 | 0 |
NaVorro Bowman | 10 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chad Henne | 29/45 | 228 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chad Henne | 1 | 1 |
| 1 |
| 10 |
| 0 |
| 10 |
Boobie Dixon | 1 | 2 | 0 | 2 |
Bruce Miller | 1 | 0 | 0 | 0 |
| 4 |
| 56 |
| 0 |
| 21 |
Vernon Davis | 3 | 52 | 1 | 31 |
| 8 |
| 0 |
| 0 |
| 1 |
Patrick Willis | 6 | 0 | 0 | 0 |
Tramaine Brock | 5 | 0 | 0 | 1 |
Tarell Brown | 5 | 0 | 0 | 1 |
Ahmad Brooks | 3 | 0 | 0 | 0 |
Ray McDonald | 3 | 0 | 0 | 0 |
Ray Ventrone | 2 | 0 | 0 | 0 |
Craig Dahl | 2 | 0 | 0 | 0 |
Justin Smith | 1 | 0 | 0 | 0 |
Kassim Osgood | 1 | 0 | 0 | 0 |
Carlos Rogers | 1 | 0 | 0 | 1 |
Donte Whitner | 1 | 0 | 0 | 1 |
Joe Staley | 1 | 0 | 0 | 0 |
Glenn Dorsey | 1 | 0 | 0 | 0 |
C.J. Spillman | 1 | 0 | 0 | 0 |
Demarcus Dobbs | 1 | 0 | 0 | 0 |
Michael Wilhoite | 1 | 0 | 0 | 0 |
Nate Stupar | 1 | 0 | 0 | 0 |
Tony Jerod-Eddie | 1 | 0 | 0 | 0 |
Quinton Dial | 1 | 0 | 0 | 0 |
Corey Lemonier | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
Maurice Jones-Drew | 19 | 75 | 0 | 30 |
Denard Robinson | 4 | 15 | 0 | 7 |
Justin Blackmon | 1 | -1 | 0 | -1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Maurice Jones-Drew | 6 | 47 | 0 | 11 |
Justin Blackmon | 4 | 31 | 0 | 12 |
Cecil Shorts III | 7 | 74 | 0 | 15 |
Mike Brown | 3 | 43 | 1 | 29 |
Ace Sanders | 1 | 11 | 0 | 11 |
Clay Harbor | 1 | 7 | 0 | 7 |
Marcedes Lewis | 1 | 6 | 0 | 6 |
Justin Forsett | 3 | 6 | 0 | 5 |
Will Ta'ufo'ou | 3 | 3 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Russell Allen | 3 | 0 | 0 | 0 |
Paul Posluszny | 12 | 0 | 0 | 0 |
Geno Hayes | 6 | 0 | 0 | 0 |
Dwayne Gratz | 5 | 0 | 0 | 0 |
Tyson Alualu | 3 | 0 | 0 | 1 |
Johnathan Cyprien | 3 | 0 | 0 | 0 |
Josh Evans | 3 | 0 | 0 | 0 |
Alan Ball | 3 | 0 | 0 | 2 |
Jason Babin | 2 | 0 | 0 | 0 |
Roy Miller | 2 | 0 | 0 | 0 |
Andre Branch | 2 | 0 | 0 | 0 |
Josh Scobee | 1 | 0 | 0 | 0 |
Sen'Derrick Marks | 1 | 0 | 0 | 0 |
Chris Prosinski | 1 | 0 | 0 | 0 |
Mike Harris | 1 | 0 | 0 | 0 |
Demetrius McCray | 1 | 0 | 0 | 0 |
John Lotulelei | 1 | 0 | 0 | 0 |