| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Gordon | 34 | 11 | 10 | 5 | 5-10 | 0-0 |
Bruce Brown | 29 | 5 | 2 | 0 | 1-5 | 1-3 |
Christian Braun | 19 | 15 | 4 | 1 | 7-8 | 0-1 |
Jamal Murray | 45 | 34 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bam Adebayo | 41 | 22 | 17 | 3 | 7-21 | 0-0 |
Caleb Martin | 32 | 10 | 3 | 3 | 4-9 | 2-5 |
| 10 |
| 10 |
| 12-22 |
| 3-6 |
Jeff Green | 17 | 4 | 0 | 1 | 2-2 | 0-0 |
Kentavious Caldwell-Pope | 28 | 6 | 3 | 0 | 1-4 | 0-3 |
Michael Porter Jr. | 21 | 2 | 7 | 0 | 1-7 | 0-2 |
Nikola Jokic | 44 | 32 | 21 | 10 | 12-21 | 1-2 |
Peyton Watson | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Reggie Jackson | 1 | 0 | 1 | 1 | 0-1 | 0-1 |
Thomas Bryant | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Vlatko Cancar | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Zeke Nnaji | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Duncan Robinson | 14 | 9 | 1 | 0 | 3-6 | 3-6 |
Gabe Vincent | 32 | 7 | 0 | 0 | 2-10 | 1-6 |
Haywood Highsmith | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Jimmy Butler III | 40 | 28 | 2 | 4 | 11-24 | 1-4 |
Kevin Love | 16 | 6 | 2 | 0 | 2-5 | 2-5 |
Kyle Lowry | 30 | 9 | 3 | 5 | 4-8 | 1-4 |
Max Strus | 24 | 3 | 4 | 5 | 1-7 | 1-4 |
Nikola Jovic | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Omer Yurtseven | 1 | 0 | 1 | 0 | 0-1 | 0-1 |
Udonis Haslem | 0 | 0 | 0 | 0 | 0-1 | 0-0 |