
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos González | 3 | 1 | 1 | 0 | 0 | — | — | — | 0 | 1 |
Carlos Santana | 5 | 0 | 1 | 0 | 0 | — | — | — | 0 | 1 |
Francisco Lindor | 5 | 0 | 1 | 1 | 0 | — | — | — | 0 | 0 |
Jake Bauers | 5 | 1 | 1 | 1 | 0 | — | — | — | 0 | 1 |
Jason Kipnis | 4 | 0 | 1 | 0 | 0 | — | — | — | 1 | 1 |
Jordan Luplow | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
José Ramírez | 4 | 0 | 1 | 0 | 0 | — | — | — | 1 | 1 |
Kevin Plawecki | 5 | 1 | 1 | 0 | 0 | — | — | — | 0 | 1 |
Leonys Martin | 4 | 0 | 1 | 0 | 0 | — | — | — | 0 | 2 |
Tyler Naquin | 5 | 0 | 2 | 0 | 0 | — | — | — | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adam Cimber | 1.1 | 3 | 0 | 0 | 1 | 0 |
Brad Hand | 0.0 | 1 | 1 | 1 | 0 | 0 |
Cody Anderson | 3.0 | 3 | 2 | 2 | 3 | 3 |
Dan Otero | 2.0 | 2 | 0 | 0 | 0 | 0 |
Neil Ramírez | 1.0 | 1 | 1 | 1 | 2 | 0 |
Nick Wittgren | 2.0 | 0 | 0 | 0 | 0 | 2 |
Oliver Pérez | 0.2 | 0 | 0 | 0 | 0 | 1 |
Tyler Clippard | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Chad Pinder | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Josh Phegley | 5 | 0 | 3 | 1 | 0 | — | — | — | 0 | 1 |
Jurickson Profar | 6 | 0 | 1 | 0 | 0 | — | — | — | 0 | 0 |
Kendrys Morales | 3 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Marcus Semien | 5 | 1 | 1 | 0 | 0 | — | — | — | 1 | 0 |
Matt Chapman | 5 | 1 | 2 | 1 | 1 | — | — | — | 1 | 0 |
Matt Olson | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
Ramón Laureano | 5 | 1 | 1 | 1 | 1 | — | — | — | 0 | 2 |
Robbie Grossman | 3 | 1 | 1 | 0 | 0 | — | — | — | 2 | 1 |
Stephen Piscotty | 4 | 0 | 1 | 0 | 0 | — | — | — | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Blake Treinen | 2.0 | 0 | 0 | 0 | 0 | 0 |
Frankie Montas | 6.0 | 8 | 2 | 2 | 1 | 7 |
Joakim Soria |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
Lou Trivino | 1.0 | 2 | 1 | 1 | 1 | 0 |
Ryan Buchter | 1.0 | 0 | 0 | 0 | 0 | 2 |