| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 8 | 1 |
| ARI | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alec Bohm | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Marsh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Edmundo Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Cave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johan Rojas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Schwarber | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nick Castellanos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trea Turner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Craig Kimbrel | 0.2 | 3 | 3 | 3 | 0 | 1 |
Cristopher Sánchez | 2.1 | 2 | 2 | 1 | 1 | 1 |
Gregory Soto | 0.1 | 1 | 1 | 1 | 1 | 0 |
Jeff Hoffman | 1.2 | 1 | 0 | 0 | 0 | 3 |
José Alvarado | 0.1 | 1 | 0 | 0 | 0 | 0 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 |
Orion Kerkering | 0.1 | 0 | 0 | 0 | 2 | 0 |
Seranthony Domínguez | 1.1 | 1 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alek Thomas | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Walker | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Corbin Carroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Rivera | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Longoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabriel Moreno | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Geraldo Perdomo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ketel Marte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lourdes Gurriel Jr. | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Paul Sewald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Pham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andrew Saalfrank | 0.1 | 1 | 2 | 1 | 3 | 0 |
Joe Mantiply | 1.0 | 1 | 0 | 0 | 0 | 1 |
Kevin Ginkel |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
Kyle Nelson | 0.2 | 1 | 1 | 1 | 0 | 1 |
Luis Frías | 1.1 | 0 | 0 | 0 | 0 | 2 |
Miguel Castro | 1.2 | 1 | 1 | 1 | 0 | 1 |
Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 3 |
Ryan Thompson | 2.0 | 2 | 1 | 1 | 2 | 3 |