| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bradley Wright-Phillips | 0 | 0 | 2 | 0 | 0 | — |
Connor Lade | 0 | 0 | 1 | 0 | 0 | — |
Felipe | 2 | 0 | 4 | 1 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Alex Lima | 1 | 0 | 1 | 0 | 0 | — |
Andrew Wenger | 0 | 0 | 2 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
Mike Grella | 1 | 0 | 1 | 0 | 0 | — |
Sacha Kljestan | 1 | 1 | 3 | 0 | 0 | — |
Boniek García |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| — |
DaMarcus Beasley | 0 | 0 | 2 | 0 | 0 | — |
David Horst | 0 | 0 | 0 | 1 | 0 | — |
Joe Willis | 0 | 0 | 0 | 0 | 0 | 7 |
Will Bruin | 2 | 0 | 2 | 0 | 0 | — |