| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Braelon Allen | 1/1 | 10 | 0 | 0 |
Graham Mertz | 11/20 | 94 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Braelon Allen | 23 | 165 | 1 | 75 |
Chez Mellusi | 4 | 13 | 0 | 6 |
Chimere Dike | 1 | 4 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Braelon Allen | 3 | 6 | 0 | 4 |
Chimere Dike | 1 | 9 | 0 | 9 |
Clay Cundiff | 1 | 3 | 0 | 3 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
C.J. Stroud | 17/27 | 281 | 5 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Dallan Hayden | 8 | 31 |
| 5 |
| 15 |
| 1 |
| 11 |
Isaac Guerendo | 2 | -5 | 0 | 0 |
| 1 |
| 19 |
| 0 |
| 19 |
Jack Eschenbach | 1 | 10 | 0 | 10 |
Jackson Acker | 1 | 2 | 1 | 2 |
Skyler Bell | 4 | 55 | 0 | 26 |
| 0 |
| 5 |
Kyle McCord | 1 | 3 | 0 | 3 |
Mitch Rossi | 1 | 3 | 0 | 3 |
Miyan Williams | 11 | 101 | 2 | 25 |
TreVeyon Henderson | 21 | 121 | 0 | 16 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cade Stover | 4 | 51 | 2 | 22 |
Emeka Egbuka | 6 | 118 | 2 | 33 |
Julian Fleming | 4 | 67 | 1 | 31 |
Marvin Harrison Jr. | 3 | 45 | 0 | 18 |