| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Dak Prescott | 42/58 | 403 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Dak Prescott | 4 | 13 | 0 | 7 |
Ezekiel Elliott | 11 | 33 | 0 | 13 |
Tony Pollard | 3 | 14 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Amari Cooper | 13 | 139 | 2 | 28 |
Blake Jarwin | 3 | 20 | 0 | 7 |
Cedrick Wilson Jr. | 3 | 24 | 0 | 13 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Brown | 11 | 0 | 0 | 0 |
Brent Urban | 2 | 0 | 0 | 0 |
Carlos Watkins | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tom Brady | 32/50 | 379 | 4 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Brown | 1 | 6 |
| 7 |
| 104 |
| 1 |
| 31 |
Dalton Schultz | 6 | 45 | 0 | 16 |
Ezekiel Elliott | 2 | 6 | 0 | 3 |
Michael Gallup | 4 | 36 | 0 | 12 |
Tony Pollard | 4 | 29 | 0 | 11 |
| 1 |
| 0 |
| 0 |
| 0 |
Corey Clement | 1 | 0 | 0 | 0 |
Damontae Kazee | 2 | 0 | 0 | 1 |
DeMarcus Lawrence | 5 | 0 | 0 | 0 |
Donovan Wilson | 0 | 0 | 0 | 0 |
Dorance Armstrong | 2 | 0 | 0 | 0 |
Jaylon Smith | 4 | 0 | 0 | 0 |
Jayron Kearse | 10 | 0 | 0 | 0 |
Jourdan Lewis | 2 | 0 | 0 | 2 |
Keanu Neal | 6 | 0 | 0 | 0 |
La'el Collins | 1 | 0 | 0 | 0 |
Leighton Vander Esch | 2 | 0 | 0 | 0 |
Micah Parsons | 7 | 0 | 0 | 1 |
Osa Odighizuwa | 1 | 0 | 0 | 0 |
Randy Gregory | 1 | 0 | 0 | 0 |
Tarell Basham | 2 | 0 | 0 | 0 |
Trevon Diggs | 1 | 0 | 0 | 2 |
| 0 |
| 6 |
Leonard Fournette | 9 | 32 | 0 | 7 |
Ronald Jones | 4 | 14 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Brown | 5 | 121 | 1 | 47 |
Chris Godwin Jr. | 9 | 105 | 1 | 24 |
Giovani Bernard | 2 | 12 | 0 | 8 |
Leonard Fournette | 5 | 27 | 0 | 10 |
Mike Evans | 3 | 24 | 0 | 10 |
Rob Gronkowski | 8 | 90 | 2 | 20 |
Tyler Johnson | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Ali Marpet | 2 | 0 | 0 | 0 |
Andrew Adams | 3 | 0 | 1 | 0 |
Antoine Winfield Jr. | 8 | 0 | 0 | 0 |
Carlton Davis III | 2 | 0 | 0 | 3 |
Chris Godwin Jr. | 1 | 0 | 0 | 0 |
Devin White | 10 | 0 | 0 | 0 |
Grant Stuard | 1 | 0 | 0 | 0 |
Jamel Dean | 9 | 0 | 0 | 1 |
Jason Pierre-Paul | 6 | 0 | 0 | 0 |
Joe Tryon-Shoyinka | 2 | 0 | 0 | 0 |
Kevin Minter | 1 | 0 | 0 | 0 |
Lavonte David | 11 | 0 | 0 | 1 |
Leonard Fournette | 1 | 0 | 0 | 0 |
Mike Edwards | 4 | 0 | 0 | 0 |
Mike Evans | 1 | 0 | 0 | 0 |
Ndamukong Suh | 1 | 0 | 0 | 0 |
Rakeem Nunez-Roches | 1 | 0 | 0 | 0 |
Ross Cockrell | 6 | 0 | 0 | 0 |
Sean Murphy-Bunting | 2 | 0 | 0 | 0 |
Shaquil Barrett | 4 | 1 | 1 | 0 |
Steve McLendon | 1 | 0 | 0 | 0 |
William Gholston | 1 | 0 | 0 | 0 |