| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Dewayne Dedmon | 32 | 10 | 14 | 5 | 5-8 | 0-1 |
Duncan Robinson | 39 | 21 | 8 | 3 | 6-16 | 4-11 |
Gabe Vincent | 35 | 26 | 2 | 3 | 8-16 | 7-12 |
Kyle Lowry | 39 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Drummond | 11 | 0 | 4 | 0 | 0-0 | 0-0 |
Danny Green | 28 | 9 | 6 | 2 | 3-8 | 3-8 |
| 6 |
| 5 |
| 4-12 |
| 3-9 |
KZ Okpala | 15 | 4 | 2 | 2 | 2-3 | 0-1 |
Marcus Garrett | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
Max Strus | 23 | 9 | 3 | 2 | 3-9 | 2-7 |
Omer Yurtseven | 12 | 5 | 3 | 4 | 2-3 | 0-0 |
P.J. Tucker | 38 | 12 | 4 | 1 | 5-10 | 2-3 |
| 11 |
| 6 |
| 1 |
| 0 |
| 2-4 |
| 2-3 |
Joel Embiid | 37 | 17 | 14 | 5 | 5-13 | 1-5 |
Matisse Thybulle | 14 | 0 | 0 | 1 | 0-5 | 0-3 |
Paul Reed | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
Seth Curry | 33 | 7 | 2 | 4 | 3-7 | 1-4 |
Shake Milton | 22 | 6 | 0 | 5 | 2-7 | 0-1 |
Tobias Harris | 37 | 24 | 5 | 4 | 9-18 | 3-7 |
Tyrese Maxey | 42 | 27 | 3 | 5 | 11-15 | 2-5 |