| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Beau Bennett | 0 | 0 | -1 | 0 | 4 |
Brandon Sutter | 1 | 0 | -1 | 0 | 0 |
Brian Gibbons | 0 | 0 | 0 | 0 | 0 |
Chris Kunitz | 0 |
| Player | SV | GA |
|---|---|---|
Marc-Andre Fleury | 26 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Anton Stralman | 0 | 1 | 1 | 0 | 0 |
Benoit Pouliot | 0 | 1 | 1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 2 |
Craig Adams | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 0 | 0 | -1 | 0 | 0 |
James Neal | 0 | 0 | 0 | 0 | 12 |
Joe Vitale | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 2 |
Kris Letang | 0 | 0 | -2 | 0 | 2 |
Lee Stempniak | 0 | 0 | 0 | 0 | 0 |
Marcel Goc | 0 | 0 | -1 | 0 | 0 |
Matt Niskanen | 0 | 1 | 0 | 0 | 0 |
Olli Maatta | 0 | 1 | 1 | 0 | 0 |
Paul Martin | 0 | 0 | -1 | 0 | 0 |
Rob Scuderi | 0 | 0 | -1 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | -1 | 0 | 0 |
Sidney Crosby | 0 | 0 | -1 | 0 | 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Brian Boyle | 0 | 0 | -1 | 0 | 2 |
Carl Hagelin | 1 | 0 | 2 | 0 | 0 |
Chris Kreider | 0 | 0 | 0 | 0 | 4 |
Dan Girardi | 0 | 0 | 0 | 0 | 0 |
Derek Dorsett | 0 | 0 | -1 | 0 | 0 |
Derek Stepan | 0 | 1 | 1 | 0 | 0 |
Derick Brassard | 1 | 0 | 1 | 0 | 0 |
Dominic Moore | 0 | 0 | -1 | 0 | 0 |
John Moore | 0 | 0 | 1 | 0 | 0 |
Kevin Klein | 0 | 1 | 1 | 0 | 2 |
Marc Staal | 0 | 0 | 0 | 0 | 0 |
Martin St. Louis | 1 | 0 | 1 | 0 | 0 |
Mats Zuccarello | 0 | 0 | 2 | 0 | 4 |
Rick Nash | 0 | 0 | 0 | 0 | 0 |
Ryan McDonagh | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Henrik Lundqvist | 36 | 1 |