| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Trevone Boykin | 26/36 | 330 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Trevone Boykin | 11 | 2 | 0 | 11 |
Aaron Green | 19 | 128 | 2 | 33 |
Desmon White | 1 | 11 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Aaron Green | 4 | 26 | 0 | 10 |
Kyle Hicks | 2 | 28 | 0 | 21 |
Ty Slanina | 6 | 95 | 1 | 27 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Michael Cummings | 19/37 | 332 | 2 | 1 |
T.J. Millweard | 1/1 | 10 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 1 |
| 2 |
| 0 |
| 2 |
Trevorris Johnson | 1 | -2 | 0 | 0 |
| 6 |
| 67 |
| 0 |
| 25 |
Josh Doctson | 1 | 38 | 0 | 38 |
Emanuel Porter | 2 | 38 | 0 | 27 |
Kolby Listenbee | 3 | 34 | 0 | 18 |
Cameron Echols-Luper | 1 | 3 | 0 | 3 |
Ja'Juan Story | 1 | 1 | 0 | 1 |
| LONG |
|---|
Michael Cummings | 8 | 10 | 1 | 18 |
Tony Pierson | 11 | 33 | 0 | 14 |
Corey Avery | 10 | 27 | 1 | 5 |
De'Andre Mann | 6 | 18 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Jimmay Mundine | 7 | 137 | 1 | 67 |
Nigel King | 5 | 128 | 1 | 78 |
Nick Harwell | 4 | 28 | 0 | 12 |
Rodriguez Coleman | 1 | 17 | 0 | 17 |
Justin McCay | 1 | 14 | 0 | 14 |
Trent Smiley | 1 | 10 | 0 | 10 |
Tre' Parmalee | 1 | 8 | 0 | 8 |