| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Darius Carter | 16 | 10 | 4 | 1 | 3-5 | 0-0 |
Fred VanVleet | 37 | 17 | 6 | 6 | 4-12 | 2-4 |
Ron Baker | 37 | 12 | 3 | 2 | 5-10 | 2-5 |
Evan Wessel | 30 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Perry Ellis | 34 | 17 | 8 | 0 | 4-9 | 0-1 |
Landen Lucas | 22 | 2 | 10 | 1 | 1-2 | 0-0 |
| 9 |
| 0 |
| 4-6 |
| 4-6 |
Tekele Cotton | 37 | 19 | 2 | 3 | 7-12 | 1-3 |
Rashard Kelly | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Zach Brown | 13 | 7 | 1 | 1 | 2-4 | 1-2 |
Bush Wamukota | 14 | 1 | 2 | 0 | 0-0 | 0-0 |
Shaquille Morris | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
| 23 |
| 9 |
| 5 |
| 1 |
| 3-9 |
| 0-3 |
Wayne Selden | 23 | 0 | 1 | 0 | 0-5 | 0-1 |
Frank Mason III | 29 | 16 | 6 | 1 | 5-11 | 3-5 |
Jamari Traylor | 17 | 4 | 5 | 1 | 2-5 | 0-0 |
Svi Mykhailiuk | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Devonte' Graham | 29 | 17 | 1 | 3 | 5-13 | 3-8 |
Brannen Greene | 20 | 0 | 0 | 1 | 0-2 | 0-2 |