| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Anthony Marcucci | 0 | 0 | 0 | 0 | 0 | 2 |
Raheem Edwards | 0 | 0 | 0 | 1 | 0 | — |
Mohammed Sofo | 1 | 0 | 1 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Maarten Paes | 0 | 0 | 0 | 1 | 0 | 1 |
Nolan Norris | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Emil Forsberg | 1 | 0 | 2 | 0 | 0 | — |
Luciano Acosta |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| — |
Ramiro | 0 | 0 | 0 | 1 | 1 | — |
Petar Musa | 0 | 1 | 1 | 0 | 0 | — |
Bernard Kamungo | 1 | 1 | 2 | 0 | 0 | — |