
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Anders Dreyer | 0 | 1 | 1 | 0 | 0 | — |
Hirving Lozano | 1 | 0 | 1 | 0 | 0 | — |
Jeppe Tverskov | 0 | 0 | 0 | 1 | 0 | — |
Luca Bombino | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Daniel Lovitz | 0 | 0 | 0 | 1 | 0 | — |
Hany Mukhtar | 0 | 0 | 2 | 0 | 0 | — |
| 1 |
| 1 |
| 0 |
| — |
Pablo Sisniega | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Joe Willis | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Surridge | 0 | 0 | 1 | 0 | 0 | — |
Teal Bunbury | 0 | 0 | 1 | 0 | 0 | — |
Walker Zimmerman | 0 | 0 | 0 | 1 | 0 | — |